Image Compression Results
Real-world benchmarks across 12 image types. Standard JPEG output — works everywhere.
Benchmark: 12 Images — Standard vs Fast Mode
Both modes output standard JPEG — no special viewer, no proprietary format. Fast mode averages 29ms per image with only a ~2 percentage point drop in compression.
| Image | Type | Original | Standard | Fast | Saved (std) | Saved (fast) |
|---|---|---|---|---|---|---|
| spongebob.jpg | cartoon | 66 KB | 23 KB | 25 KB | -65.2% | -62.1% |
| jamaica.jpg | nature | 257 KB | 79 KB | 86 KB | -69.3% | -66.5% |
| woman-portrait.jpg | portrait | 224 KB | 65 KB | 68 KB | -71.0% | -69.6% |
| ikonos-antigua.jpg | satellite | 565 KB | 148 KB | 159 KB | -73.8% | -71.9% |
| mac-desktop.jpg | screenshot | 110 KB | 35 KB | 39 KB | -68.2% | -64.5% |
| sunset-huge.jpg | landscape | 148 KB | 43 KB | 46 KB | -70.9% | -68.9% |
| cartoon-boy.jpg | cartoon | 180 KB | 61 KB | 70 KB | -66.1% | -61.1% |
| vista.jpg | landscape | 16 KB | 7 KB | 8 KB | -56.3% | -50.0% |
| painting.jpg | art | 7 KB | 3 KB | 4 KB | -57.1% | -42.9% |
| warcraft.jpg | game | 197 KB | 59 KB | 62 KB | -70.1% | -68.5% |
| cow.jpg | nature | 290 KB | 85 KB | 89 KB | -70.7% | -69.3% |
| sunrise-high-res.jpg | landscape | 130 KB | 42 KB | 45 KB | -67.7% | -65.4% |
| TOTAL | 2,192 KB | 649 KB | 700 KB | -70.4% | -68.1% | |
Key Benefits
Standard JPEG Output
The compressed file is a valid JPEG. No special decoder, no conversion step — it opens in every browser, phone, image viewer, and app, exactly like the original.
29ms Fast Mode
Fast mode processes over 2,000 images per minute per instance at 68% average reduction — built for high-volume pipelines, CDN pre-processing, and real-time upload workflows.
70% Smaller on Average
Across every image type tested — cartoons, portraits, satellite imagery, screenshots, landscapes, and game captures — standard mode delivers over 70% reduction.